with international participation
September 6 –9, 2010
Ljubljana, Slovenia
The main topics of the symposium included molecular plant biology, structure and function, plants and environment, biotechnology, applied botany and other current themes in the field of plant biology.
List of contributions in sessions.
| Monday | Tuesday | Wednesday | |
| 9:00 | Opening | 3-IL1 Freeling | 4-IL1 Visser |
| 9:30 | 1-IL1 Rennenberg | ||
| 3-IL2 Dermastia | 4-IL2 Gruden | ||
| 10:00 | |||
| 1-SL1 Vilhar | 3-IL3 Lebeda | 4-SL1 Pompe Novak | |
| 10:30 | 1-SL2 Hafner | 4-SL2 Dobnik | |
| break | |||
| 11:00 | |||
| 1-IL2 Peressotti | 3-IL4 Roitsch | 4-IL3 Urbanek Krajnc | |
| 11:30 | |||
| 1-IL3 Nagy | 3-IL5 Fulgosi | 4-IL4 Širca | |
| 12:00 | |||
| 1-SL3 Vodnik | 3-SL1 Vinterhalter | ||
| poster session | |||
| lunch | |||
| 14:00 | |||
| 2-IL1 Eichert | 3-IL6 Grebenc | 5-IL1 Germ | |
| 14:30 | |||
| 2-IL2 Vogel Mikuš | 3-IL7 Gričar | 5-IL2 Mandelc | |
| 15:00 | |||
| 2-IL3 Vidaković-Cifrek | 3-SL2 Prislan | 5-SL1 Čepin | |
| 15:30 | 3-SL3 Merela | 5-SL2 Baebler | |
| 2-SL1 Gaberščik | 3-SL4 Čufar | 5-SL3 Buh Gašparič | |
| 16:00 | break | 3-SL5 Novak | 5-IL3 Dickinson |
| break | |||
| 16:30 | poster session | ||
| Young plant biologists | |||
| 17:00 | |||
| Closing | |||
| 17:30 | Welcome dinner | ||
| Legenda: | |||
| Carbon cycling | Abiotic interactions | Growth and development | |
| Biotic interactions | Applied botany | Poster session, Young plant biologists session | |


















